- Data
- 4GB/28 days
- Calls
- Unlimited
- Type
- Prepay
$24.73/moPaid as $296 once a year
View dealBest for: Budgeting fortnightly
| Plan type | Prepay |
|---|---|
| Price | $11 per 14 days |
| Monthly equivalent | $23.90 |
| Data | 1.25GB/fortnight |
| Data per month | About 2.7GB |
| Data details | NZ Carryover Data per 14 days. Free Data Hour daily via Data Clock app. |
| Data rollover | NZ Carryover Data accrues up to 12 months while a plan stays active; lost if plan lapses beyond 3-month hold. |
| NZ calls | Unlimited |
| NZ texts | Unlimited |
| Calls to Australia | Yes |
| Roaming | $8/day roaming in 100+ destinations (add-on) |
| Contract | No fixed term |
| Network | 2degrees network |
| 5G | Yes |
| eSIM | Yes |
| Hotspot / tethering | Yes |
| Extras | Unlimited on-net calls to 2degrees mobiles |
Last checked 12 October 2026. See it on 2degrees’s website
6.0 value + 4.0 features = 10.0 out of 10
This plan works out at $23.90 a month. The cheapest plan with at least as much data (about 2.7GB a month) is Skinny $22 Plan (3GB Rollover Data) at $23.90. This plan costs 0% more, so it loses 0.0 points (1 for every 10%).
Unlimited plans at 10Mbps or faster count as more data than any allowance. Plans you pay a year upfront are only compared with each other, and no plan is compared with one that needs another service. Commissions never affect scores. How the SmartScore works