Big 365 Day Prepay
- Data
- 50GB/year
- Calls
- Unlimited
- Type
- Prepay
Pay once and forget about recharging for a year. These plans cost more upfront but usually work out cheaper per month than recharging every 28 days. We show the monthly equivalent so you can compare them fairly.
Prices checked 12 October 2026
We list 11 plans here from 4 providers. The typical (median) plan costs $36.68 a month. That's lower than the $43.45 typical price across all plans. 8 are prepay and 3 are pay monthly. 6 have unlimited data. The One NZ network has the most (6), then Spark (2).
| Plan | Calls | ? | ? | Actions | |
|---|---|---|---|---|---|
Kogan MobileBig 365 Day Prepay | 50GB/year≈ 4.2GB/mo | Unlimited | $20.83/moPaid as $250 once a year | 8.3/10 | View deal |
ZeronetMobile Starter (Annual) | Unlimited (3Mbps) | Unlimited | $24.58/moPaid as $295 once a year | 9.3/10 | View deal |
| 4GB/28 daysRollover | Unlimited | $24.73/moPaid as $296 once a year | 10.0/10 | View deal | |
Mighty MobileFast Plan 365 Days | Unlimited (10Mbps) | Unlimited | $33.25/moPaid as $399 once a year | 9.3/10 | View deal |
Kogan MobileBigger 365 Day Prepay | 150GB/year≈ 13GB/mo | Unlimited | $33.33/moPaid as $400 once a year | 8.3/10 | View deal |
| 10GB/28 days + endless | Unlimited | $36.68/moPaid as $439 once a year | 8.3/10 | View deal | |
ZeronetMobile Essentials (Annual) | Unlimited (10Mbps) | Unlimited | $41.25/moPaid as $495 once a year | 6.9/10 | View deal |
Mighty MobileFaster Plan 365 Days | Unlimited (50Mbps) | Unlimited | $41.58/moPaid as $499 once a year | 9.3/10 | View deal |
Kogan MobileBiggest 365 Day Prepay | 500GB/year≈ 42GB/mo | Unlimited | $50/moPaid as $600 once a year | 3.3/10 | View deal |
Mighty MobileFastest Plan 365 Days | Unlimited | Unlimited | $62.42/moPaid as $749 once a year | 9.3/10 | View deal |
ZeronetMobile Max (Annual) | Unlimited | Unlimited | $62.92/moPaid as $755 once a year | 9.2/10 | View deal |
The lowest upfront price we list is Kogan Mobile Big 365 Day Prepay at $250 for the year, which works out at $20.83 a month (50GB/year).
On our SmartScore, the top 12-month plan is Skinny $296 52-Week Rollover Plan (10/10): 4GB/28 days for $296 a year.
Right now we list 12-month plans from Skinny, Kogan Mobile, Mighty Mobile, Zeronet.
Usually, per month. You pay for the whole year upfront, so you save on the 13 recharges a year that 28-day plans need. The catch is that you are locked into that allowance for the year, so pick one with enough data.
It depends on the plan. Some give you a data allowance every 28 days or every month for the year, and others give one total amount for the whole year. Each plan in the table shows how its data is released.