2degrees
9.4/10$19 Fortnightly Plan (Prepay)
- Data
- 4GB/fortnight
- Calls
- Unlimited
- Type
- Prepay
$41.28/moPaid as $19 every fortnight
View dealBest for: Regular data
| Plan type | Prepay |
|---|---|
| Price | $35 per 28 days |
| Monthly equivalent | $38.02 |
| Data | 6GB/28 days |
| Data details | NZ data only. Advertised average monthly price differs from the 28-day price. |
| Data rollover | Unused rollover data carries over for 365 days with active product; minutes do not roll over. |
| NZ calls | Unlimited |
| NZ texts | Unlimited |
| Calls to Australia | Yes |
| International calls | Unlimited calls to 16 international destinations, including Australia, the UK, USA, Canada, India and China |
| Contract | No fixed term |
| Network | 2degrees network |
| 5G | Yes |
| eSIM | Not stated |
| Hotspot / tethering | Not stated |
Last checked 12 October 2026. See it on Warehouse Mobile’s website
6.0 value + 3.0 features = 9.0 out of 10
At $38.02 a month, this is the cheapest plan with at least as much data (about 6.5GB a month) we list, so it gets the full 6 points.
Unlimited plans at 10Mbps or faster count as more data than any allowance. Plans you pay a year upfront are only compared with each other, and no plan is compared with one that needs another service. Commissions never affect scores. How the SmartScore works