Skinny vs Mighty Mobile
Mighty Mobile wins 2 of 3 usage types on value. Skinny has the cheaper entry-level plan. Skinny has the highest-scoring plan for value and features. Skinny uses the Spark network and Mighty Mobile uses One NZ, so check coverage where you live and work.
Prices checked 12 October 2026
| Feature | Skinny | Mighty Mobile |
|---|---|---|
| Network | Spark | One NZ |
| Plans listed | 12 | 7 |
| Cheapest plan (per month) | $8.69 | $25.00 |
| Cheapest unlimited | $81.47 | $33.25 |
| Best SmartScore | 10.0 | 9.3 |
| Prepay plans | Yes | Yes |
| Pay monthly plans | No | No |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| WiFi calling | Yes | Yes |
Which should you choose?
Light use
Under 5GB: messaging, maps, a bit of social
- SkinnyBetter value
- $13 Plan (1GB Rollover Data)1GB/28 days · $14.12/mo · 9.5/10
- Mighty Mobile
- No plan in this range
Only Skinny has a plan in this range: $13 Plan (1GB Rollover Data) (1GB/28 days, $14.12/mo).
Everyday use
5GB to 40GB: streaming music, social and some video
- Skinny
- $40 Endless Data10GB/28 days + endless · $43.45/mo · 8.4/10
- Mighty MobileBetter value
- Starter Plan5GB/mo · $25/mo · 9.3/10
Mighty Mobile's Starter Plan (5GB/mo, $25/mo) costs less than Skinny's $40 Endless Data (10GB/28 days + endless, $43.45/mo) and scores higher.
Heavy use
40GB+ or unlimited: lots of video, hotspotting
- Skinny
- $75 Unlimited DataUnlimited · $81.47/mo · 7.3/10
- Mighty MobileBetter value
- Fast PlanUnlimited (10Mbps) · $40/mo · 9.3/10
Mighty Mobile's Fast Plan (Unlimited (10Mbps), $40/mo) costs less than Skinny's $75 Unlimited Data (Unlimited, $81.47/mo) and scores higher.
Choose Skinny if…
- You want the better plan for light use
- You want the cheapest way in (from $8.69/mo)
- You want unused data to roll over
- You want data that slows down instead of running out
- Spark coverage is better where you live
Choose Mighty Mobile if…
- You want the better plan for everyday and heavy use
- One NZ coverage is better where you live
Every Skinny and Mighty Mobile plan
| Plan | Calls | ? | ? | Actions | |
|---|---|---|---|---|---|
| 4GB/28 daysRollover | Unlimited | $24.73/moPaid as $296 once a year | 10.0/10 | View deal | |
| 1GB/28 daysRollover | Unlimited | $14.12/moPaid as $13 every 28 days | 9.5/10 | View deal | |
| 2GB/28 daysRollover | Unlimited | $18.47/moPaid as $17 every 28 days | 9.5/10 | View deal | |
| 3GB/28 daysRollover | Unlimited | $23.90/moPaid as $22 every 28 days | 9.5/10 | View deal | |
Mighty MobileStarter Plan | 5GB/mo | Unlimited | $25/moPaid monthly | 9.3/10 | View deal |
Mighty MobileFast Plan 365 Days | Unlimited (10Mbps) | Unlimited | $33.25/moPaid as $399 once a year | 9.3/10 | View deal |
Mighty MobileFast Plan | Unlimited (10Mbps) | Unlimited | $40/moPaid monthly | 9.3/10 | View deal |
Mighty MobileFaster Plan 365 Days | Unlimited (50Mbps) | Unlimited | $41.58/moPaid as $499 once a year | 9.3/10 | View deal |
Mighty MobileFaster Plan | Unlimited (50Mbps) | Unlimited | $50/moPaid monthly | 9.3/10 | View deal |
Mighty MobileFastest Plan 365 Days | Unlimited | Unlimited | $62.42/moPaid as $749 once a year | 9.3/10 | View deal |
Skinny$40 Endless Data | 10GB/28 days + endless | Unlimited | $43.45/moPaid as $40 every 28 days | 8.4/10 | View deal |
| 10GB/28 days + endless | Unlimited | $36.68/moPaid as $439 once a year | 8.3/10 | View deal | |
Mighty MobileFastest Plan | Unlimited | Unlimited | $75/moPaid monthly | 8.3/10 | View deal |
Skinny$8 Plan (250MB Data) | 250MB/28 days | 100 mins | $8.69/moPaid as $8 every 28 days | 8.0/10 | View deal |
| 4GB/28 daysRollover | Unlimited | $29.33/moPaid as $27 every 28 days | 7.8/10 | View deal | |
Skinny$75 Unlimited Data | Unlimited | Unlimited | $81.47/moPaid as $75 every 28 days | 7.3/10 | View deal |
| 500MB/week≈ 2.2GB/mo | 60 mins | $21.73/moPaid as $5 every week | 6.2/10 | View deal | |
Skinny$50 Endless Data | 40GB/28 days + endless | Unlimited | $54.32/moPaid as $50 every 28 days | 5.7/10 | View deal |
Skinny$20 Endless Data (7-day) | 25GB/week + endless≈ 109GB/mo | Unlimited | $86.90/moPaid as $20 every week | 3.3/10 | View deal |
Frequently asked questions
Which is better, Skinny or Mighty Mobile?
Mighty Mobile wins 2 of 3 usage types on value. Skinny has the cheaper entry-level plan. Skinny has the highest-scoring plan for value and features. Skinny uses the Spark network and Mighty Mobile uses One NZ, so check coverage where you live and work. Light use: Only Skinny has a plan in this range: $13 Plan (1GB Rollover Data) (1GB/28 days, $14.12/mo). Everyday use: Mighty Mobile's Starter Plan (5GB/mo, $25/mo) costs less than Skinny's $40 Endless Data (10GB/28 days + endless, $43.45/mo) and scores higher. Heavy use: Mighty Mobile's Fast Plan (Unlimited (10Mbps), $40/mo) costs less than Skinny's $75 Unlimited Data (Unlimited, $81.47/mo) and scores higher.
Is Skinny or Mighty Mobile cheaper?
Skinny’s cheapest plan is $8 Plan (250MB Data) (250MB/28 days) at $8.69 a month. Mighty Mobile’s cheapest is Starter Plan (5GB/mo) at $25.00 a month.
Do Skinny and Mighty Mobile use the same network?
No. Skinny uses Spark and Mighty Mobile uses One NZ.
Can I switch from Skinny to Mighty Mobile and keep my number?
Yes. Sign up with Mighty Mobile and ask to transfer your number. They’ll handle the switch, and you don’t need to cancel with Skinny first.