Skinny vs Zeronet
Skinny wins 2 of 3 usage types on value. Skinny has the cheaper entry-level plan. Skinny has the highest-scoring plan for value and features. Zeronet doesn't say which network it uses, so check its coverage map where you live and work.
Prices checked 12 October 2026
| Feature | Skinny | Zeronet |
|---|---|---|
| Network | Spark | Not stated |
| Plans listed | 12 | 9 |
| Cheapest plan (per month) | $8.69 | $24.58 |
| Cheapest unlimited | $81.47 | $24.58 |
| Best SmartScore | 10.0 | 9.3 |
| Prepay plans | Yes | No |
| Pay monthly plans | No | Yes |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| WiFi calling | Yes | Yes |
Which should you choose?
Light use
Under 5GB: messaging, maps, a bit of social
- SkinnyBetter value
- $13 Plan (1GB Rollover Data)1GB/28 days · $14.12/mo · 9.5/10
- Zeronet
- No plan in this range
Only Skinny has a plan in this range: $13 Plan (1GB Rollover Data) (1GB/28 days, $14.12/mo).
Everyday use
5GB to 40GB: streaming music, social and some video
- SkinnyBetter value
- $40 Endless Data10GB/28 days + endless · $43.45/mo · 8.4/10
- Zeronet
- No plan in this range
Only Skinny has a plan in this range: $40 Endless Data (10GB/28 days + endless, $43.45/mo).
Heavy use
40GB+ or unlimited: lots of video, hotspotting
- Skinny
- $75 Unlimited DataUnlimited · $81.47/mo · 7.3/10
- ZeronetBetter value
- Mobile MaxUnlimited · $80/mo · 7.5/10
Zeronet's Mobile Max (Unlimited, $80/mo) costs less than Skinny's $75 Unlimited Data (Unlimited, $81.47/mo) and scores higher.
Choose Skinny if…
- You want the better plan for light and everyday use
- You want the cheapest way in (from $8.69/mo)
- You want prepay, with no bill or credit check
- You want unused data to roll over
- You want data that slows down instead of running out
Choose Zeronet if…
- You want the better plan for heavy use
- You prefer a monthly bill
Every Skinny and Zeronet plan
| Plan | Calls | ? | ? | Actions | |
|---|---|---|---|---|---|
| 4GB/28 daysRollover | Unlimited | $24.73/moPaid as $296 once a year | 10.0/10 | View deal | |
| 1GB/28 daysRollover | Unlimited | $14.12/moPaid as $13 every 28 days | 9.5/10 | View deal | |
| 2GB/28 daysRollover | Unlimited | $18.47/moPaid as $17 every 28 days | 9.5/10 | View deal | |
| 3GB/28 daysRollover | Unlimited | $23.90/moPaid as $22 every 28 days | 9.5/10 | View deal | |
ZeronetMobile Starter (Annual) | Unlimited (3Mbps) | Unlimited | $24.58/moPaid as $295 once a year | 9.3/10 | View deal |
ZeronetMobile Starter | Unlimited (3Mbps) | Unlimited | $30/moPaid monthlyPromo $15 | 9.3/10 | View deal |
ZeronetMobile Max (Annual) | Unlimited | Unlimited | $62.92/moPaid as $755 once a year | 9.2/10 | View deal |
Skinny$40 Endless Data | 10GB/28 days + endless | Unlimited | $43.45/moPaid as $40 every 28 days | 8.4/10 | View deal |
| 10GB/28 days + endless | Unlimited | $36.68/moPaid as $439 once a year | 8.3/10 | View deal | |
Skinny$8 Plan (250MB Data) | 250MB/28 days | 100 mins | $8.69/moPaid as $8 every 28 days | 8.0/10 | View deal |
| 4GB/28 daysRollover | Unlimited | $29.33/moPaid as $27 every 28 days | 7.8/10 | View deal | |
ZeronetMobile Starter (Weekly) | Unlimited (3Mbps) | Unlimited | $34.76/moPaid as $8 every week | 7.7/10 | View deal |
ZeronetMobile Max | Unlimited | Unlimited | $80/moPaid monthlyPromo $40 | 7.5/10 | View deal |
Skinny$75 Unlimited Data | Unlimited | Unlimited | $81.47/moPaid as $75 every 28 days | 7.3/10 | View deal |
ZeronetMobile Max (Weekly) | Unlimited | Unlimited | $82.56/moPaid as $19 every week | 7.2/10 | View deal |
ZeronetMobile Essentials (Annual) | Unlimited (10Mbps) | Unlimited | $41.25/moPaid as $495 once a year | 6.9/10 | View deal |
ZeronetMobile Essentials | Unlimited (10Mbps) | Unlimited | $50/moPaid monthlyPromo $25 | 6.8/10 | View deal |
| 500MB/week≈ 2.2GB/mo | 60 mins | $21.73/moPaid as $5 every week | 6.2/10 | View deal | |
Skinny$50 Endless Data | 40GB/28 days + endless | Unlimited | $54.32/moPaid as $50 every 28 days | 5.7/10 | View deal |
ZeronetMobile Essentials (Weekly) | Unlimited (10Mbps) | Unlimited | $56.49/moPaid as $13 every week | 5.2/10 | View deal |
Skinny$20 Endless Data (7-day) | 25GB/week + endless≈ 109GB/mo | Unlimited | $86.90/moPaid as $20 every week | 3.3/10 | View deal |
Frequently asked questions
Which is better, Skinny or Zeronet?
Skinny wins 2 of 3 usage types on value. Skinny has the cheaper entry-level plan. Skinny has the highest-scoring plan for value and features. Zeronet doesn't say which network it uses, so check its coverage map where you live and work. Light use: Only Skinny has a plan in this range: $13 Plan (1GB Rollover Data) (1GB/28 days, $14.12/mo). Everyday use: Only Skinny has a plan in this range: $40 Endless Data (10GB/28 days + endless, $43.45/mo). Heavy use: Zeronet's Mobile Max (Unlimited, $80/mo) costs less than Skinny's $75 Unlimited Data (Unlimited, $81.47/mo) and scores higher.
Is Skinny or Zeronet cheaper?
Skinny’s cheapest plan is $8 Plan (250MB Data) (250MB/28 days) at $8.69 a month. Zeronet’s cheapest is Mobile Starter (Annual) (Unlimited (3Mbps)) at $24.58 a month.
Do Skinny and Zeronet use the same network?
We can't say: Zeronet doesn't say which network it uses.
Can I switch from Skinny to Zeronet and keep my number?
Yes. Sign up with Zeronet and ask to transfer your number. They’ll handle the switch, and you don’t need to cancel with Skinny first.