- Data
- 1GB/28 days
- Calls
- Unlimited
- Type
- Prepay
$14.12/moPaid as $13 every 28 days
View dealBest for: Light use / backup phone
| Plan type | Prepay |
|---|---|
| Price | $8 per month |
| Data | 150MB/mo |
| Data details | NZ Carryover Data per month. Plus daily Free Data Hour via Data Clock app (1mbps after 100GB/month). |
| Data rollover | NZ Carryover Data accrues up to 12 months while a plan stays active; lost if plan lapses beyond 3-month hold. |
| NZ calls | 100 mins |
| NZ texts | Unlimited |
| Calls to Australia | Yes |
| Roaming | $8/day roaming in 100+ destinations (add-on) |
| Contract | No fixed term |
| Network | 2degrees network |
| 5G | Yes |
| eSIM | Yes |
| Hotspot / tethering | Yes |
| Extras | Unlimited on-net calls to 2degrees mobiles, Free Data Hour daily (Data Clock app) |
Last checked 12 October 2026. See it on 2degrees’s website
6.0 value + 3.2 features = 9.2 out of 10
At $8.00 a month, this is the cheapest plan with at least as much data (about 0.1GB a month) we list, so it gets the full 6 points.
Unlimited plans at 10Mbps or faster count as more data than any allowance. Plans you pay a year upfront are only compared with each other, and no plan is compared with one that needs another service. Commissions never affect scores. How the SmartScore works