- Data
- 1GB/28 days
- Calls
- Unlimited
- Type
- Prepay
$14.12/moPaid as $13 every 28 days
View dealBest for: Very light use
| Plan type | Prepay |
|---|---|
| Price | $9 per 28 days |
| Monthly equivalent | $9.78 |
| Data | 300MB/28 days |
| Data details | NZ data only. Advertised average monthly price differs from the 28-day price. |
| Data rollover | Unused rollover data carries over for 365 days with active product; minutes do not roll over. |
| NZ calls | 100 mins |
| NZ texts | Unlimited |
| Calls to Australia | Yes |
| International calls | Minutes shared with 16 international destinations |
| Contract | No fixed term |
| Network | 2degrees network |
| 5G | Yes |
| eSIM | Not stated |
| Hotspot / tethering | Not stated |
| Extras | Free calls to Warehouse Mobile numbers |
Last checked 12 October 2026. See it on Warehouse Mobile’s website
6.0 value + 2.2 features = 8.2 out of 10
At $9.78 a month, this is the cheapest plan with at least as much data (about 0.3GB a month) we list, so it gets the full 6 points.
Unlimited plans at 10Mbps or faster count as more data than any allowance. Plans you pay a year upfront are only compared with each other, and no plan is compared with one that needs another service. Commissions never affect scores. How the SmartScore works