2degrees vs Kogan Mobile
2degrees wins all 3 usage types on value. 2degrees has the cheaper entry-level plan. 2degrees has the highest-scoring plan for value and features. 2degrees uses the 2degrees network and Kogan Mobile uses One NZ, so check coverage where you live and work.
Prices checked 12 October 2026
| Feature | 2degrees | Kogan Mobile |
|---|---|---|
| Network | 2degrees | One NZ |
| Plans listed | 17 | 7 |
| Cheapest plan (per month) | $8.00 | $17.00 |
| Cheapest unlimited | $80.00 | None |
| Best SmartScore | 10.0 | 8.3 |
| Prepay plans | Yes | Yes |
| Pay monthly plans | Yes | No |
| eSIM | Yes | No |
| 5G | Yes | Yes |
| WiFi calling | Yes | – |
Which should you choose?
Light use
Under 5GB: messaging, maps, a bit of social
- 2degreesBetter value
- $11 Fortnightly Plan (Prepay)1.25GB/fortnight · $23.90/mo · 10/10
- Kogan Mobile
- Standard Monthly Prepay2GB/mo · $17/mo · 7.7/10
2degrees's $11 Fortnightly Plan (Prepay) (1.25GB/fortnight, $23.90/mo) costs more than Kogan Mobile's Standard Monthly Prepay (2GB/mo, $17/mo), but scores higher (10 vs 7.7) for what you get.
Everyday use
5GB to 40GB: streaming music, social and some video
- 2degreesBetter value
- $19 Fortnightly Plan (Prepay)4GB/fortnight · $41.28/mo · 9.4/10
- Kogan Mobile
- Bigger Monthly Prepay15GB/mo · $40/mo · 8.3/10
2degrees's $19 Fortnightly Plan (Prepay) (4GB/fortnight, $41.28/mo) costs more than Kogan Mobile's Bigger Monthly Prepay (15GB/mo, $40/mo), but scores higher (9.4 vs 8.3) for what you get.
Heavy use
40GB+ or unlimited: lots of video, hotspotting
- 2degreesBetter value
- $80 Unlimited PlanUnlimited · $80/mo · 7.5/10
- Kogan Mobile
- Biggest Monthly Prepay60GB/mo · $60/mo · 3.3/10
2degrees's $80 Unlimited Plan (Unlimited, $80/mo) costs more than Kogan Mobile's Biggest Monthly Prepay (60GB/mo, $60/mo), but scores higher (7.5 vs 3.3) for what you get.
Choose 2degrees if…
- You want the better plan for light, everyday and heavy use
- You want the cheapest way in (from $8/mo)
- You prefer a monthly bill
- You want unused data to roll over
- You need eSIM
- 2degrees coverage is better where you live
Choose Kogan Mobile if…
- You want to pay once for the whole year
- One NZ coverage is better where you live
Every 2degrees and Kogan Mobile plan
| Plan | Calls | ? | ? | Actions | |
|---|---|---|---|---|---|
2degrees$11 Fortnightly Plan (Prepay) | 1.25GB/fortnight≈ 2.7GB/mo | Unlimited | $23.90/moPaid as $11 every fortnight | 10.0/10 | View deal |
2degrees$25 Monthly Plan (Prepay) | 3GB/moRollover | Unlimited | $25/moPaid monthly | 9.5/10 | View deal |
2degrees$15 Monthly Plan (Prepay) | 1GB/moRollover | Unlimited | $15/moPaid monthly | 9.4/10 | View deal |
2degrees$19 Fortnightly Plan (Prepay) | 4GB/fortnight≈ 8.7GB/mo | Unlimited | $41.28/moPaid as $19 every fortnight | 9.4/10 | View deal |
2degrees$8 Monthly Plan (Prepay) | 150MB/moRollover | 100 mins | $8/moPaid monthly | 9.2/10 | View deal |
2degrees$45 Monthly Plan (Prepay) | 10GB/moRollover | Unlimited | $45/moPaid monthly | 8.5/10 | View deal |
Kogan MobileBig 365 Day Prepay | 50GB/year≈ 4.2GB/mo | Unlimited | $20.83/moPaid as $250 once a year | 8.3/10 | View deal |
Kogan MobileBigger 365 Day Prepay | 150GB/year≈ 13GB/mo | Unlimited | $33.33/moPaid as $400 once a year | 8.3/10 | View deal |
Kogan MobileBigger Monthly Prepay | 15GB/mo | Unlimited | $40/moPaid monthly | 8.3/10 | View deal |
2degrees$45 Carryover Plan | 6GB/moRollover | Unlimited | $45/moPaid monthly | 8.2/10 | View deal |
Kogan MobileStandard Monthly Prepay | 2GB/mo | Unlimited | $17/moPaid monthly | 7.7/10 | View deal |
2degrees$20 Monthly Plan (Prepay) | 2GB/moRollover | Unlimited | $20/moPaid monthly | 7.5/10 | View deal |
2degrees$80 Unlimited Plan | Unlimited | Unlimited | $80/moPaid monthly | 7.5/10 | View deal |
Kogan MobileBig Monthly Prepay | 5GB/mo | Unlimited | $28/moPaid monthly | 7.1/10 | View deal |
2degrees$24 Fortnightly Plan (Prepay) | 7GB/fortnight≈ 15GB/mo | Unlimited | $52.14/moPaid as $24 every fortnight | 7.0/10 | View deal |
2degrees$85 Monthly Plan (Prepay) | Unlimited | Unlimited | $85/moPaid monthly | 6.8/10 | View deal |
2degrees$55 Carryover Plan | 15GB/moRollover | Unlimited | $55/moPaid monthly | 6.3/10 | View deal |
2degrees$35 Monthly Plan (Prepay) | 4.5GB/moRollover | Unlimited | $35/moPaid monthly | 6.0/10 | View deal |
2degrees$35 Carryover Plan | 3GB/moRollover | Unlimited | $35/moPaid monthly | 5.4/10 | View deal |
2degrees$60 Monthly Plan (Prepay) | 50GB/moRollover | Unlimited | $60/moPaid monthly | 5.0/10 | View deal |
2degrees$65 Carryover Plan | 80GB/moRollover | Unlimited | $65/moPaid monthly | 4.0/10 | View deal |
2degrees$34 Fortnightly Plan (Prepay) | 40GB/fortnight≈ 87GB/mo | Unlimited | $73.87/moPaid as $34 every fortnight | 4.0/10 | View deal |
Kogan MobileBiggest 365 Day Prepay | 500GB/year≈ 42GB/mo | Unlimited | $50/moPaid as $600 once a year | 3.3/10 | View deal |
Kogan MobileBiggest Monthly Prepay | 60GB/mo | Unlimited | $60/moPaid monthly | 3.3/10 | View deal |
Frequently asked questions
Which is better, 2degrees or Kogan Mobile?
2degrees wins all 3 usage types on value. 2degrees has the cheaper entry-level plan. 2degrees has the highest-scoring plan for value and features. 2degrees uses the 2degrees network and Kogan Mobile uses One NZ, so check coverage where you live and work. Light use: 2degrees's $11 Fortnightly Plan (Prepay) (1.25GB/fortnight, $23.90/mo) costs more than Kogan Mobile's Standard Monthly Prepay (2GB/mo, $17/mo), but scores higher (10 vs 7.7) for what you get. Everyday use: 2degrees's $19 Fortnightly Plan (Prepay) (4GB/fortnight, $41.28/mo) costs more than Kogan Mobile's Bigger Monthly Prepay (15GB/mo, $40/mo), but scores higher (9.4 vs 8.3) for what you get. Heavy use: 2degrees's $80 Unlimited Plan (Unlimited, $80/mo) costs more than Kogan Mobile's Biggest Monthly Prepay (60GB/mo, $60/mo), but scores higher (7.5 vs 3.3) for what you get.
Is 2degrees or Kogan Mobile cheaper?
2degrees’s cheapest plan is $8 Monthly Plan (Prepay) (150MB/mo) at $8.00 a month. Kogan Mobile’s cheapest is Standard Monthly Prepay (2GB/mo) at $17.00 a month.
Do 2degrees and Kogan Mobile use the same network?
No. 2degrees uses 2degrees and Kogan Mobile uses One NZ.
Can I switch from 2degrees to Kogan Mobile and keep my number?
Yes. Sign up with Kogan Mobile and ask to transfer your number. They’ll handle the switch, and you don’t need to cancel with 2degrees first.