2degrees vs CloudLink
2degrees wins 2 of 3 usage types on value. 2degrees has the cheaper entry-level plan. 2degrees has the highest-scoring plan for value and features. 2degrees uses the 2degrees network and CloudLink uses Spark, so check coverage where you live and work.
Prices checked 12 October 2026
| Feature | 2degrees | CloudLink |
|---|---|---|
| Network | 2degrees | Spark |
| Plans listed | 17 | 4 |
| Cheapest plan (per month) | $8.00 | $40.00 |
| Cheapest unlimited | $80.00 | None |
| Best SmartScore | 10.0 | 8.8 |
| Prepay plans | Yes | No |
| Pay monthly plans | Yes | Yes |
| eSIM | Yes | Yes |
| 5G | Yes | Yes |
| WiFi calling | Yes | – |
Which should you choose?
Light use
Under 5GB: messaging, maps, a bit of social
- 2degreesBetter value
- $11 Fortnightly Plan (Prepay)1.25GB/fortnight · $23.90/mo · 10/10
- CloudLink
- No plan in this range
Only 2degrees has a plan in this range: $11 Fortnightly Plan (Prepay) (1.25GB/fortnight, $23.90/mo).
Everyday use
5GB to 40GB: streaming music, social and some video
- 2degreesBetter value
- $19 Fortnightly Plan (Prepay)4GB/fortnight · $41.28/mo · 9.4/10
- CloudLink
- Mobile 2020GB/mo + endless · $40/mo · 8.8/10
2degrees's $19 Fortnightly Plan (Prepay) (4GB/fortnight, $41.28/mo) costs more than CloudLink's Mobile 20 (20GB/mo + endless, $40/mo), but scores higher (9.4 vs 8.8) for what you get.
Heavy use
40GB+ or unlimited: lots of video, hotspotting
- 2degrees
- $80 Unlimited PlanUnlimited · $80/mo · 7.5/10
- CloudLinkBetter value
- Mobile 5050GB/mo + endless · $45/mo · 7.6/10
CloudLink's Mobile 50 (50GB/mo + endless, $45/mo) costs less than 2degrees's $80 Unlimited Plan (Unlimited, $80/mo) and scores higher.
Choose 2degrees if…
- You want the better plan for light and everyday use
- You want the cheapest way in (from $8/mo)
- You want prepay, with no bill or credit check
- You want unused data to roll over
- 2degrees coverage is better where you live
Choose CloudLink if…
- You want the better plan for heavy use
- You want data that slows down instead of running out
- Spark coverage is better where you live
Every 2degrees and CloudLink plan
| Plan | Calls | ? | ? | Actions | |
|---|---|---|---|---|---|
2degrees$11 Fortnightly Plan (Prepay) | 1.25GB/fortnight≈ 2.7GB/mo | Unlimited | $23.90/moPaid as $11 every fortnight | 10.0/10 | View deal |
2degrees$25 Monthly Plan (Prepay) | 3GB/moRollover | Unlimited | $25/moPaid monthly | 9.5/10 | View deal |
2degrees$15 Monthly Plan (Prepay) | 1GB/moRollover | Unlimited | $15/moPaid monthly | 9.4/10 | View deal |
2degrees$19 Fortnightly Plan (Prepay) | 4GB/fortnight≈ 8.7GB/mo | Unlimited | $41.28/moPaid as $19 every fortnight | 9.4/10 | View deal |
2degrees$8 Monthly Plan (Prepay) | 150MB/moRollover | 100 mins | $8/moPaid monthly | 9.2/10 | View deal |
CloudLinkMobile 20 | 20GB/mo + endless | Unlimited | $40/moPaid monthly | 8.8/10 | View deal |
2degrees$45 Monthly Plan (Prepay) | 10GB/moRollover | Unlimited | $45/moPaid monthly | 8.5/10 | View deal |
2degrees$45 Carryover Plan | 6GB/moRollover | Unlimited | $45/moPaid monthly | 8.2/10 | View deal |
CloudLinkMobile 50 | 50GB/mo + endless | Unlimited | $45/moPaid monthly | 7.6/10 | View deal |
2degrees$20 Monthly Plan (Prepay) | 2GB/moRollover | Unlimited | $20/moPaid monthly | 7.5/10 | View deal |
2degrees$80 Unlimited Plan | Unlimited | Unlimited | $80/moPaid monthly | 7.5/10 | View deal |
2degrees$24 Fortnightly Plan (Prepay) | 7GB/fortnight≈ 15GB/mo | Unlimited | $52.14/moPaid as $24 every fortnight | 7.0/10 | View deal |
2degrees$85 Monthly Plan (Prepay) | Unlimited | Unlimited | $85/moPaid monthly | 6.8/10 | View deal |
CloudLinkMobile 100 | 100GB/mo + endless | Unlimited | $50/moPaid monthly | 6.3/10 | View deal |
2degrees$55 Carryover Plan | 15GB/moRollover | Unlimited | $55/moPaid monthly | 6.3/10 | View deal |
2degrees$35 Monthly Plan (Prepay) | 4.5GB/moRollover | Unlimited | $35/moPaid monthly | 6.0/10 | View deal |
2degrees$35 Carryover Plan | 3GB/moRollover | Unlimited | $35/moPaid monthly | 5.4/10 | View deal |
2degrees$60 Monthly Plan (Prepay) | 50GB/moRollover | Unlimited | $60/moPaid monthly | 5.0/10 | View deal |
2degrees$65 Carryover Plan | 80GB/moRollover | Unlimited | $65/moPaid monthly | 4.0/10 | View deal |
2degrees$34 Fortnightly Plan (Prepay) | 40GB/fortnight≈ 87GB/mo | Unlimited | $73.87/moPaid as $34 every fortnight | 4.0/10 | View deal |
CloudLinkMobile 1000 | 1000GB/mo + endless | Unlimited | $60/moPaid monthly | 3.8/10 | View deal |
Frequently asked questions
Which is better, 2degrees or CloudLink?
2degrees wins 2 of 3 usage types on value. 2degrees has the cheaper entry-level plan. 2degrees has the highest-scoring plan for value and features. 2degrees uses the 2degrees network and CloudLink uses Spark, so check coverage where you live and work. Light use: Only 2degrees has a plan in this range: $11 Fortnightly Plan (Prepay) (1.25GB/fortnight, $23.90/mo). Everyday use: 2degrees's $19 Fortnightly Plan (Prepay) (4GB/fortnight, $41.28/mo) costs more than CloudLink's Mobile 20 (20GB/mo + endless, $40/mo), but scores higher (9.4 vs 8.8) for what you get. Heavy use: CloudLink's Mobile 50 (50GB/mo + endless, $45/mo) costs less than 2degrees's $80 Unlimited Plan (Unlimited, $80/mo) and scores higher.
Is 2degrees or CloudLink cheaper?
2degrees’s cheapest plan is $8 Monthly Plan (Prepay) (150MB/mo) at $8.00 a month. CloudLink’s cheapest is Mobile 20 (20GB/mo + endless) at $40.00 a month.
Do 2degrees and CloudLink use the same network?
No. 2degrees uses 2degrees and CloudLink uses Spark.
Can I switch from 2degrees to CloudLink and keep my number?
Yes. Sign up with CloudLink and ask to transfer your number. They’ll handle the switch, and you don’t need to cancel with 2degrees first.